Office 365 Pricing and Plans
Outfit your entire office for a low monthly price
| If you already made up your mind you can Buy Office 365 Here | E1$10per user/month | E2$16per user/month | E3*$24per user/month | E4$27per user/month |
|---|---|---|---|---|
| Advanced administration capabilities, Active Directory integration and 24/7 support | included | included | included | included |
| Messaging, calendaring, and email archiving plan accessible from Outlook on PCs, the Web and mobile devices, plus 25 GB mailbox storage with Exchange Online | included | included | included | included |
| Share documents and information with SharePoint Online | included | included | included | included |
| Instant messaging, presence and online meetings with Lync Online | included | included | included | included |
| Premium antivirus and anti-spam filtering for email and sites with Microsoft Forefront Online Protection for Exchange | included | included | included | included |
| View, edit and share content created in Word, Excel, PowerPoint, and OneNote desktop applications online with Office Web Apps | included | included | included | |
| Complete and full-featured set of office productivity applications with Office Professional Plus | included | included | ||
| Sites with advanced capabilities for rich forms, enhanced data visualization with Visio Services, and publishing of simple databases through Access Services with SharePoint Online | included | included | ||
| Advanced archive capabilities, unlimited email storage, and hosted voicemail with Exchange Online | included | included | ||
| Full enterprise voice capabilities on premises with Lync Server on-premises | included | |||
or call: 877-766-4540 | E1$10per user/month | E2$16per user/month | E3*$24per user/month | E4$27per user/month |
* Trial Available
or if you're ready to purchase:
or call: 877-766-4540
